Monthly Climatological Summary
Windham, Maine • Station elevation: 310 ft • 43.8 N -70.4 W
Month
February
Year
2026
Station ID / Name
Windham
Observer / Organization
WO1J
Monthly Summary — Temperatures
All values entered manually each month
| Metric | Value | Unit | Departure from normal | Date / Notes |
|---|---|---|---|---|
| Mean Maximum Temperature | 32.9 | °F | — | Entry |
| Mean Minimum Temperature | 12.8 | °F | — | Entry |
| Mean Temperature | 23.1 | °F | Above / -1.6 | Entry |
| Highest Temperature | 45.4 | °F | — | Date: Feb. 28 |
| Lowest Temperature | -0.7 | °F | — | Date: Feb. 01 |
Monthly Summary — Precipitation
Totals and Departures entered manually
| Metric | Value | Unit | Departure from normal | Date / Notes |
|---|---|---|---|---|
| Total Precipitation | 0.89 | in | Above / -2.45 | Normal reference: NWS/GYX |
| Maximum Daily Precipitation | 0.43 | in | — | Date: Feb. 21 |
| Total Snow Accumulation | 13.5 | in | — | |
| Maximum Daily Snowfall | 5.2 | in | — | Date: Feb. 21 |
Monthly Summary — Wind
Speeds and direction entered manually
| Metric | Value | Unit | Prevailing direction | Date / Notes |
|---|---|---|---|---|
| Average Wind Speed | 4.0 | mph | NW | Direction reference period: [Enter] |
| Maximum Wind Speed | 35.0 | mph | Date: Feb. 23 |
Year-To-Date Summary (cumulative)
Enter values manually; use same references for normals
| Metric | Value | Unit | Departure from normal | Notes |
|---|---|---|---|---|
| Mean Maximum Temperature (YTD) | 30.1 | °F | — | Normal reference: Station Data |
| Mean Minimum Temperature (YTD) | 12.9 | °F | — | Normal reference: Station Data |
| Mean Temperature (YTD) | 21.9 | °F | Above / -2.4 | Normal reference: NWS/GYX |
| Total Precipitation (YTD) | 3.02 | in | Above / -3.87 | Normal reference: NWS/GYX |
| Average Wind Speed (YTD) | 3.1 | mph | — | Prevailing direction (YTD): NW |
| Maximum Wind Speed (YTD) | 35.0 | mph | — | Date & direction: Feb. 23 |
Observer notes
Events, instrumentation remarks, outages, adjustments
