Monthly Climatological Summary
Windham, Maine • Station elevation: 310 ft • 43.8 N -70.4 W
Month
December
Year
2025
Station ID / Name
Windham
Observer / Organization
WO1J
Monthly Summary — Temperatures
All values entered manually each month
| Metric | Value | Unit | Departure from normal | Date / Notes |
|---|---|---|---|---|
| Mean Maximum Temperature | 31.3 | °F | — | Entry |
| Mean Minimum Temperature | 15.5 | °F | — | Entry |
| Mean Temperature | 24.1 | °F | Above / -4.1 | Entry |
| Highest Temperature | 53.6 | °F | — | Date: Dec. 19 |
| Lowest Temperature | -2.5 | °F | — | Date: Dec. 9 |
Monthly Summary — Precipitation
Totals and Departures entered manually
| Metric | Value | Unit | Departure from normal | Date / Notes |
|---|---|---|---|---|
| Total Precipitation | 3.93 | in | Above / -0.66 | Normal reference: NWS/GYX |
| Maximum Daily Precipitation | 1.64 | in | — | Date: Dec. 29 |
| Total Snow Accumulation | 18.7 | in | — | |
| Maximum Daily Snowfall | 9.5 | in | — | Date: Dec. 24 |
Monthly Summary — Wind
Speeds and direction entered manually
| Metric | Value | Unit | Prevailing direction | Date / Notes |
|---|---|---|---|---|
| Average Wind Speed | 3.5 | mph | NW | Direction reference period: [Enter] |
| Maximum Wind Speed | 44.0 | mph | Date: Dec. 4 |
Year-To-Date Summary (cumulative)
Enter values manually; use same references for normals
| Metric | Value | Unit | Departure from normal | Notes |
|---|---|---|---|---|
| Mean Maximum Temperature (YTD) | 56.8 | °F | — | Normal reference: Station Data |
| Mean Minimum Temperature (YTD) | 38.1 | °F | — | Normal reference: Station Data |
| Mean Temperature (YTD) | 47.0 | °F | +0.5 / Below | Normal reference: NWS/GYX |
| Total Precipitation (YTD) | 39.55 | in | Above / -10.59 | Normal reference: NWS/GYX |
| Average Wind Speed (YTD) | 2.9 | mph | — | Prevailing direction (YTD): NW |
| Maximum Wind Speed (YTD) | 45.0 | mph | — | Date & direction: Jan. 09 & Nov. 04 |
Observer notes
Events, instrumentation remarks, outages, adjustments
